O – denotes Open Panel AND P – Provisional Panel for each section
An asterisk (*) denotes that the judge has completed the current voluntary continuing education requirements for that section.
VPFA Judges List 2019 Download
Name | Address | Phone | SF | HF | WF | Eggs | Field/Forest | Bird Night |
---|---|---|---|---|---|---|---|---|
Geoff Akers | 435 Victoria Rd Tallygaroopna Vic 3634 | (03) 5829 8478 | P* | O* | ||||
Colin Appledore | 233 Appledores Rd, Brim 3391 | (03) 5390 4213 | P* | |||||
Joe Azoulas | PO Box 66, Lancefield 3435 | (03) 5429 1393 | P* | O* | ||||
Anne Beaty | PO Box 928, Shepparton Vic 3632 | 0412 002 266 | P* | P | ||||
Ken Bjorksten | Phillips Rd, Heath Hill 3981 | (03) 5997 8219 | O | O | ||||
Gordon Bradley | PO Box 371 Lake Boga 3584 | 0408 323 408 | O* | O* | ||||
Val Bragg | 180 Fernbank-Stockdale Rd, Fernbank 3864 | (03) 5157 6349 | O* | O* | O* | |||
Ted Brown | 12 Horne St Echuca 3564 | (03) 5480 2103 | O* | O* | O* | |||
Jason Calloway | 4 Baker Grove, Warrnambool 3280 | 0417 710 401 | O | O | O | |||
Renee Carpenter | 13 Coragulac Beeac Rd Coragulac Vic 3249 | 0409 849 325 | Bird Night | |||||
Stephen Chalmers | PO Box 575 Kerang 3579 | 0409 538 263 | O* | O* | P* | |||
Neville Chiselett | 33 Blackshaw St, Carrajung 3844 | 0414 336 532 | O* | O* | P* | |||
Kevin Collins | 10 Rickard Drive, Churchill 3842 | (03) 5122 2446 | O | O | O | |||
Brian Daniels | 36 Edward Rd, Chirnside Park 3116 | 0408580142 | O* | O* | ||||
Lorraine Edgley | 175 Swanpool Warrenbayne Rd Swanpool Vic 3673 | 0491 077 827 | P* | P | ||||
Nick Fenaughty | 52 Elsie Jones Dve Mooroopna 3629 | 0400 229 025 | O | P | ||||
Kingsley Hancock | 1813 Annuello Wemen Rd Wemen Vic 3549 | 0419 328 612 | P | P | P | |||
Kirsty Hancock | 1813 Annuello Wemen Rd Wemen Vic 3549 | 0487347906 | P | |||||
Roger Hancock | RSD 547 River Avenue Merbein Vic 3505 | 0447 007 024 | P | P | O | |||
Norm Hand | 406 Simpson St, Buninyong 3357 | (03) 5341 3562 | P | O | ||||
Peter Hicks | 120H Binns Rd, Nhill 3418 | (03) 5391 1282 | O | O | ||||
Tony Hodson | 39 Lloyd St, Derrinallum 3325 | (03) 5597 6512 | O | |||||
Michael Holmes | P.O Box 1327, Wangaratta 3676 | (03) 5722 4421 | O | O | O | |||
James Hunt | 13/22 Barkly St Brunswick East 3057 | 0403 239 560 | Bird Night | |||||
John Hunt | 1344 Whanregarwen Rd Molesworth Vic 3718 | (03) 5797 6232 | P* | |||||
Charles Jensen | 62 Wood St, Avondale Heights 3034 | 0407 098 570 | P* | P* | O* | |||
Michael Jones | 30 Garden St, Wonthaggi 3995 | (03) 5672 2753 | O* | O* | O* | O | ||
Brendan Lloyd | P.O Box 1279 Horsham 3402 | 0427 779 455 | P | |||||
Michael Lloyd | P.O Box 1279 Horsham 3402 | 0413 173 549 | P | P | 0 | |||
Andrew Lock | P.O. Box 160 Naracoorte SA 5271 | 0428 827 441 | O* | |||||
John McCullough | P.O Box 262, Warrnambool 3280 | (03) 5565 1306 | O | |||||
Lachlan MacDonald | 185 Saunders Rd New Gisborne Vic 3438 | 0403708810 | O | P | ||||
Kath Macklin | Stratford Vic 3862 | 0429770040 | P | |||||
Leigh Mannix | 420 Dairy Creek Rd Homewood Vic 3717 | 0447 691 911 | P* | |||||
Braham Metry | P.O Box 1214, Wodonga 3690 | 0416 151 696 | P | O | O | |||
Megg Miller | P.O Box 438, Seymour 3661 | (03) 5792 4000 | P | O | O | |||
Rob Moloney | 15 Trentham Rd, Tylden 3444 | 0417 017 814 | O* | |||||
Ian Nash | 21 Sutherland St, Teesdale 3328 | 0414986232 | O* | O* | O* | |||
Erika Nash | 3970 Great Ocean Rd, Johanna | 0425 808 371 | O* | P | ||||
George Norman | 112 Crawfords Lane, Benalla 3672 | (03) 5762 3687 | O | O | O | |||
Kevin Parker | 24 Monash St, Newstead 3462 | 0419 357 713 | O | |||||
Steve Parker | 397 North Rd, Mortlake 3277 | 0429 992 476 | P* | |||||
Michael Paterson | 31 One Tree Hill Rd, Ferny Creek 3786 | 0418 306 273 | P | O | P | |||
Neil Penny | 2 Maggies Lane, Ruffy 3665 | 0427 505 291 | O* | O* | O* | O | O | |
Graeme Pearce | 385 Bungaree-Creswick Rd, Wattle Flat 3352 | (03) 5334 5418 | P | |||||
Brad Power | 25 Ralron Court, Pakenham 3810 | 0429 820 282 | O | |||||
Robbie Rogers | 260 Sextons Rd Swans Marsh Vic 3249 | 0498502781 | O | P | ||||
Frank Sawyer | 1420 Gregory St, Wendouree 3355 | (03) 5339 3774 | O | O | O | |||
Rob Sheen | 14 Drummond St, North Ballarat 3350 | (03) 5333 7129 | P | O | ||||
Ian Simpson | 4 Cann Crt, Shepparton 3630 | (03) 5821 1269 | O | O | ||||
Graeme Smith | 80 Woodward Rd, Golden Gully 3555 | (03) 5447 0017 | O* | O* | O* | |||
Kelvin Smith | 18 Savige Rd Stanhope 3623 | 0408 518060 | O | O | P | |||
Kevin Smith | PO Box 83 Hamilton 3300 | 0408 350 478 | O* | O* | O* | |||
Travis Smith | 245 Bunyip -Modella Rd, Bunyip 3815 | 0499 022 517 | Bird Night | |||||
Graeme Spedding | P.O Box 508 Kyabram 3620 | (03) 5854 6516 | O | O | ||||
Travis Stephenson | 1059 Dookie Road, Yabba North 3646 | 0413621589 | P* | |||||
Andy Vardy | P.O Box 7 Tallangatta Vic 3700 | 0427 946 492 | O | O* | ||||
Albert Veerman | 74 Dehnerts Rd, Daisy Hill 3465 | (03) 5460 5255 | O | O | O | |||
Len Wills | 24 Dobinson St, Echuca 3564 | 0418504306 | O* | O* | O* | |||
Bill Wilson | 63 Peppercorn Way, Serpentine Vic 3517 | 0427 378 267 | P* | |||||
Alf Woods | 625 Mickleham Rd, Greenvale 3059 | (03) 9333 1242 | O* | O* | O* | |||
Updated 31/3/2022 |